Size Charts
Fighting Gloves Size Chart
| Weight | Range | Class |
|---|---|---|
| 8 oz. | 105 to 147 lbs | Welter Weight and Lower |
| 10 oz. | 154 lbs and Up | Super Welter and Up |
Gladiators Size Chart
| Glove Size | Hand Circumference | Hand Length |
|---|---|---|
| Small | 6.5"~7.5" (<18 cm) | 6.5"~7.5" (<18 cm) |
| Medium | 7.5"~8.5" (19~20 cm) | 7.5"~8.5" (19~20 cm) |
| Large | 8"~9" (20~22 cm) | 8"~9" (20~22 cm) |
| Extra Large | 9" & Over (>23 cm) | 9" & Over (>23 cm) |
Sparring Gloves Size Chart
| Weight | Range |
|---|---|
| 14 oz. | 105 to 140 lbs |
| 16 oz. | 141 to 199 lbs |
| 18 oz. | 200 lbs and Up |
Training Gloves Size Chart
| Weight | Range |
|---|---|
| 12 oz. | 115 to 136 lbs |
| 14 oz. | 137 to 154 lbs |
| 16 oz. | 155 lbs and Up |
Head Gear Size Chart
| Size | Range |
|---|---|
| M | 21.6" to 22.4" |
| L | 22.4" and Up |
Groin Guard Size Chart
| Size | Range |
|---|---|
| M | 32" to 35" |
| L | 36" to 39" |